Examination schedule:
Examination | Date of Exam | Time |
NSEP | 24th November 2012 | 09 30 am to 11 30 am |
NSEC | 24th November 2012 | 12 30 pm to 02 30 pm |
NSEB | 24th November 2012 | 03 00 pm to 05 00 pm |
NSEA | 24th November 2012 | 03 00 pm to 05 00 pm |
NSEJS | 24th November 2012 | 03 00 pm to 05 00 pm |
Probable dates of INOs | 28th and 29th Jan. 2013 |
---|---|
Expected dates of results of INO | 1st March 2013 |
OCSCs | April - June 2013 |
International Olympiads | July 2013 onwards |
Note: All the five NSEs are on the same day Saturday, 24th November 2012
LAST DATE OF ENROLMENT : 15th SEPTEMBER 2012
I really wonder why the state quota for Uttar Pradesh is 22 for NSEJS whereas the same is 122 for Andhra Pradesh!
ReplyDeleteOn which basis this categorization has been done?
ITS COMPLETELY UNFAIR!