Participating Countries in IJSO
No. | Country Name | 1st IJSO | 2nd IJSO | 3rd IJSO | 4th IJSO | 5th IJSO |
---|---|---|---|---|---|---|
1 | Afganistan | + | + | + | ||
2 | Albania | + | + | + | ||
3 | Argentina | + | + | + | ||
4 | Australia | Obs | + | |||
5 | Austria | Obs | ||||
6 | Azerbaijan | + | + | + | + | + |
7 | Belgium | + | ||||
8 | Bolivia | + | ||||
9 | Brazil | + | + | + | + | + |
10 | Brunei Darussalam | + | + | + | ||
11 | Bulgaria | + | ||||
12 | Chinese Taipei | + | + | + | + | + |
13 | Croatia | + | + | + | ||
14 | Czech Republic | Obs | ||||
15 | Denmark | Obs | ||||
16 | Estonia | + | + | + | + | + |
17 | Germany | + | + | + | + | + |
18 | Great Britain | + | + | + | + | |
19 | Hong Kong, China | + | + | + | ||
20 | Hungary | + | + | + | + | + |
21 | India | + | + | + | + | + |
22 | Indonesia | + | + | + | + | + |
23 | Iran | Obs | + | |||
24 | Ireland | + | + | + | + | + |
25 | Japan | Obs | ||||
26 | Jordan | + | ||||
27 | Kazakhstan | + | + | + | + | |
28 | Kenya | + | + | + | + | + |
29 | Kingdom of Cambodia | + | + | + | + | |
30 | Kuwait | + | + | + | ||
31 | Lithuania | Obs | + | |||
32 | Madagaskar | + | ||||
33 | Malaysia | + | ||||
34 | Maldives | Obs | ||||
35 | Mexico | + | + | + | + | + |
36 | Moldova | + | + | + | ||
37 | Mongolia | + | + | + | + | |
38 | Myanmar | + | + | |||
39 | Nigeria | + | + | + | + | + |
40 | Philippine | + | + | + | + | |
41 | Rep. of Ghana | + | + | + | + | + |
42 | Romania | + | + | + | + | + |
43 | Russia | + | + | + | + | + |
44 | Saudi Arabia | + | + | + | ||
45 | Serbia | + | + | + | + | + |
46 | Singapore | + | + | |||
47 | Slovakia | + | + | + | ||
48 | South Africa | + | + | |||
49 | South Korea | + | + | + | + | + |
50 | Sri Lanka | + | + | + | + | |
51 | Thailand | + | + | + | + | + |
52 | The Netherlands | + | + | + | + | |
53 | Turkey | + | ||||
54 | United Arab Emirates | + | + | + | ||
55 | United State of America (USA) | Obs | ||||
56 | Vietnam | + | + | |||
57 | Zimbabwe | + | + | + | + | |
58 | Guest Team (YPJ-Papua Indonesia) | + | ||||
Number of Team/Country | 33 | 33 | 30 | 38 | No. |
No comments:
Post a Comment